MORE THAN $3.6 BILLION ALLOCATED TO IOWA FOR 2008 DISASTER RECOVERY EFFORT
2/7/2010 10:18:34 AM
Rebuild Iowa Office Releases ‘Funding Booklet’ to Provide Further Details on Funding Sources
Disaster recovery funds promised to Iowa for use in state, community, business and individual recovery programs for the 2008 floods and tornadoes now exceed $3.6 billion. So far, more than $3 billion of those funds have been approved for use. More than $1 billion of the $3.6 billion has been spent in Iowa.Many disaster assistance programs operate on a reimbursement basis. This method results in a gap between “spent” and “approved” funds. As projects move toward completion, money will be reimbursed to the homeowner, business, community or entity, which will be reflected in the “spent” column. In addition, buyouts of disaster-impacted homes have just started to occur in Iowa. Once the buyout process is completed, the state will see another increase of funds in the “spent” column of the funding chart below.In order to best explain each of the funding sources and details of how each is administered, the Rebuild Iowa Office (RIO) released a “State of Iowa Disaster Recovery Funding Sources” booklet in January. The booklet can be accessed on the RIO’s Web site homepage or by clicking: http://www.rio.iowa.gov/assets/funding_charts/funding_sources_booklet.pdf .
Iowans can also follow the money as it moves through the system from federal agencies to local entities through funding charts and graphsat www.rio.iowa.gov.
The chart below provides a snapshot of the latest funding information as of Jan. 31, 2010.
| Funding Source | Allocation to Iowa | Approved for Local or State Use | Spent | |
| FEMA Housing & Other Needs Assistance Funds | $136,550,675 | $136,550,675 | $135,340,405 | |
| FEMA Infrastructure Funds(Hazard Mitigation & Property Acquisition) | $294,000,000 | $102,922,119 | --- | |
| FEMA Public Assistance | $839,115,185 | $839,115,185 | $309,433,664 | |
| U.S. Small Business Administration (SBA) Loan | $272,436,500 | $272,436,500 | $134,011,000 | |
| Community Development Block Grant | $798,701,825 | $462,270,878 | $51,006,173 | |
| U.S. Dept. of Agriculture – Emergency Watershed Program | $72,356,251 | $36,041,563 | $4,621,100 | |
| U.S. Dept. of Agriculture – Rural Development | $200,500,000 | $200,500,000 | $200,500,000 | |
| U.S. Dept. of Agriculture –Farm Services and Emergency Conservation Program | $34,927,700 | $34,927,700 | $34,927,700 | |
| U.S. Army Corps of Engineers | $72,951,436 | $72,951,436 | $72,951,436 | |
| Initial State Funding for Jumpstart Housing & Business Programs | $35,000,000 | $34,942,091 | $34,087,898 | |
| State Executive Council Action | $28,261,175 | $28,011,175 | $5,825,065 | |
| Iowa Finance Authority Tax Credits | $418,559,200 | $417,199,710 | $62,484,753 | |
| U.S. Dept. of Transportation Funds | $34,886,219 | $34,618,287 | $17,596,106 | |
| National Emergency Grant for Labor/Jobs Assistance | $28,773,300 | $27,682,798 | $21,792,492 | |
| Social Service Block Grant | $11,157,944 | $11,157,944 | $3,278,956 | |
| Disaster Unemployment Assistance | $6,681,951 | $6,681,951 | $6,681,951 | |
| Economic Development Administration (EDA) | $26,842,654 | $26,842,654 | $2,048,988 | |
| Crisis Counseling Grant | $2,665,429 | $2,665,429 | $2,455,856 | |
| State College Scholarship & Grant Reserve | $500,000 | $500,000 | $500,000 | |
| Iowa Disaster Recovery Bill | $56,000,000 | $52,150,541 | $49,502,325 | |
| National Endowment for the Arts Emergency Support | $100,000 | $100,000 | $100,000 | |
| CEBA Disaster Recovery | $2,810,000 | $2,810,000 | $2,810,000 | |
| Administration on Aging | $57,818 | $57,818 | $50,761 | |
| Regents Bonding for Disaster Recovery | $100,000,000 | $100,000,000 | --- | |
| I-Jobs Bonding for Disaster Recovery | $170,000,000 | $167,497,783 | $2,612,415 | |
| GRAND TOTAL | $3,643,835,262 | $3,070,634,237 | $1,154,619,044 |










